Preisübersicht
WOHNUNG Nr. 9 / 1. OG
WOHNUNG Nr. 35 / 3. OG


In der nachfolgenden Tabelle erhalten Sie eine Übersicht über die einzelnen Wohnungspreise des Haus 1 (ab 01.03..2022)
Nr. | Gesamtfläche m2 1 | Mietpreis (€) | Betriebskosten | Gesamtkosten2 |
---|---|---|---|---|
WHG 1 / EG | 44,25 | 825,00 | 130,54 | 1.085,54 |
WHG 2 / EG | 43,71 | 775,00 | 128,95 | 1.033,95 |
WHG 3 / EG | 44,25 | 825,00 | 130,54 | 1.085,54 |
WHG 4 / EG | 44,15 | 775,00 | 130,25 | 1035,25 |
WHG 6 / 1.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG 7 / 1.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 8 / 1.OG | 47,09 | 775,00 | 138,92 | 1.043,92 |
WHG 9 / 1.OG | 66,11 | 1.100,00 | 195,01 | 1.425,01 |
WHG 10 / 1.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 11 / 1.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG 12 / 1.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG 13 / 1.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 14 / 1.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 15 / 1.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 16 / 1.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 17 / 1.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG 18 / 2.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG 19 / 2.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 20 / 2.OG | 47,09 | 775,00 | 138,92 | 1.043,92 |
WHG 21 / 2.OG | 66,11 | 1.100,00 | 195,01 | 1.425,01 |
WHG 22 / 2.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 23 / 2.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG 24 / 2.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WGH 25 / 2.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 26 / 2.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 27 / 2.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 28 / 2.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 29 / 2.OG | 44,25 | 800,00 | 130,25 | 1.060,25 |
WHG 30 / 3.OG | 44,15 | 775,00 | 130,54 | 1.035,25 |
WHG 31 / 3.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 32 / 3.OG | 44,25 | 800,00 | 130,54 | 1.060,54 |
WHG33 / 3.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 34 / 3.OG | 44,15 | 775,00 | 130,25 | 1.035,25 |
WHG 35 / 3.OG | 44,15 | 800,00 | 130,25 | 1.060,25 |
1 Beinhaltet „Fläche Sondereigentum“, Fläche Sondernutzungsrecht“und „Anteilige Gemeinschaftsfläche“
2 Inklusive Servicepauschale „Servicepaket I“, exklusive Strom- und Telefonkosten
Reservierungen können gegen eine Gebühr von 500 Euro angenommen werden. Bei Einzug werden 350 Euro mit der ersten Miete verrechnet.
Hier können Sie sich beraten lassen oder schon jetzt ein Apartment reservieren.
Tel.: 0173 – 613 633 1 oder 05362 – 178 370 18